|
|
|
|
|
|
Show: 5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 5 of 5 listings
|
Pages:
1
|
| Price: | $205,000 | Bedrooms: | 3.00 |
| Square Feet: | | Bathrooms: | 3.00 |
| Company: | | Agent: | Tammy Lyne |
| Office Phone: | | Email: | Click Here |
| Price: | $293,633 | | |
| Acreage: | 13.35 | | |
| Zoning: | PERMITS HORSES | | |
| Company: | | Agent: | Tammy Lyne |
| Office Phone: | | Email: | Click Here |
| Price: | $225,000 | Bedrooms: | 4.00 |
| Square Feet: | | Bathrooms: | 3.00 |
| Company: | | Agent: | Tammy Lyne |
| Office Phone: | | Email: | Click Here |
| Price: | $253,500 | Bedrooms: | 3.00 |
| Square Feet: | | Bathrooms: | 2.00 |
| Company: | | Agent: | Tammy Lyne |
| Office Phone: | | Email: | Click Here |
| Price: | $132,500 | Bedrooms: | 3.00 |
| Square Feet: | | Bathrooms: | 1.50 |
| Company: | | Agent: | Tammy Lyne |
| Office Phone: | | Email: | Click Here |
|
Show: 5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 5 of 5 listings
|
Pages:
1
|
|
|
|
|